Eighth Floor Main Conference Room Reservations
Click here for eighth floor classroom
Room 803 (Main conference room)
Room 809 (Corner conference room)
Room 829A (New Section now available for reservations)
Click here to make a reservation
803 - Main Conference Room
| Month | Day | Year | Begin | End | Purpose | Name | ID | MeetingRooms |
|---|---|---|---|---|---|---|---|---|
| 01 | 13 | 2015 | 0900 | 1100 | Masho meeting | Cha | 2552 | 803-Main Conf Rm |
| 01 | 19 | 2015 | 1:00 | 2:00 | WebAdmit Training | Rose | 2555 | 803-Main Conf Rm |
| 01 | 20 | 2015 | 12:00 | 1:30 | GREMAP | Rose | 2560 | 803-Main Conf Rm |
| 01 | 21 | 2015 | 3:00 | 4:30 | PhD Student Review | Rose | 2556 | 803-Main Conf Rm |
| 01 | 29 | 2015 | 2:00 | 3:30 | Dr. Buttery Meeting w/ Students | Rose | 2570 | 803-Main Conf Rm |
| 02 | 25 | 2015 | 3:00 | 5:00 | Bareis Oral Proposal Exam | Rose | 2569 | 803-Main Conf Rm |
| 02 | 26 | 2015 | 11:30 | 1:00 | MPH PHI and Capstone Info Session | Anderson | 2615 | 803-Main Conf Rm |
| 03 | 15 | 2015 | 2:00 | 3:00 | Dr. Masho study meeting | Villalobos | 2640 | 803-Main Conf Rm |
| 04 | 25 | 2015 | 1:00 | 2:00 | Group Meeting | Wallenborn | 2648 | 803-Main Conf Rm |
| 10 | 18 | 2015 | 15:00 | 17:00 | Dissertation Committee Meeting | Bareis | 2656 | 803-Main Conf Rm |
| 01 | 12 | 2016 | 3:00 | 4:00 | MyCRCS Meeting | Bell | 2515 | 803-Main Conf Rm |
| 01 | 13 | 2016 | 12:00 | 14:00 | Masho meeting | Cha | 2554 | 803-Main Conf Rm |
| 01 | 13 | 2016 | 09:00 | 11:00 | Masho Meeting | Cha | 2553 | 803-Main Conf Rm |
| 01 | 19 | 2016 | 09:00am | 11:00am | Job talk practice | Concha | 2559 | 803-Main Conf Rm |
| 01 | 19 | 2016 | 12:00 | 1:00 | MyCRCS Meeting | Bell | 2527 | 803-Main Conf Rm |
| 01 | 21 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2420 | 803-Main Conf Rm |
| 01 | 22 | 2016 | 2:00 | 3:30 | Bareis Oral Proposal Defense | Rose | 2490 | 803-Main Conf Rm |
| 01 | 26 | 2016 | 3:00 | 4:00 | MyCRCS Meeting | Bell | 2516 | 803-Main Conf Rm |
| 01 | 28 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2421 | 803-Main Conf Rm |
| 02 | 01 | 2016 | 2:30 | 4:00 | GREMAP | Rose | 2574 | 803-Main Conf Rm |
| 02 | 01 | 2016 | 12:00 | 1:00 | NPHW Planning meeting | Anderson | 2571 | 803-Main Conf Rm |
| 02 | 03 | 2016 | 12:00 | 1:00 | NPHW Planning meeting | Anderson | 2572 | 803-Main Conf Rm |
| 02 | 03 | 2016 | 3:30 | 5:30 | Dr. Mezuk writing group | Rose | 2573 | 803-Main Conf Rm |
| 02 | 04 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2422 | 803-Main Conf Rm |
| 02 | 09 | 2016 | 1:00 | 2:00 | Epi/FMR/CSH Operations Meeting | Humphreys | 2567 | 803-Main Conf Rm |
| 02 | 09 | 2016 | 3:00 | 4:00 | MyCRCS Meeting | Bell | 2517 | 803-Main Conf Rm |
| 02 | 09 | 2016 | 10:00 | 11:00 | Recruitment Committee Meeting | Humphreys | 2565 | 803-Main Conf Rm |
| 02 | 09 | 2016 | 12:00 | 1:00 | Faculty Meeting | Rose | 2608 | 803-Main Conf Rm |
| 02 | 11 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2423 | 803-Main Conf Rm |
| 02 | 16 | 2016 | 12:00 | 1:00 | MyCRCS Meeting | Bell | 2528 | 803-Main Conf Rm |
| 02 | 16 | 2016 | 2:00 | 3:00 | Dr. Masho Study Meeting | Villalobos | 2610 | 803-Main Conf Rm |
| 02 | 17 | 2016 | 12:00 | 1:30 | GREMAP | Rose | 2598 | 803-Main Conf Rm |
| 02 | 18 | 2016 | 09:00 | 10:00 | Post-doc meeting | Cha | 2606 | 803-Main Conf Rm |
| 02 | 18 | 2016 | 1:15 | 2:30 | MPH Student Training | Rose | 2627 | 803-Main Conf Rm |
| 02 | 18 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2424 | 803-Main Conf Rm |
| 02 | 23 | 2016 | 3:00 | 4:00 | MyCRCS Meeting | Bell | 2518 | 803-Main Conf Rm |
| 02 | 24 | 2016 | 3:30 | 5:00 | Dr. Mezuk Writing Group | Rose | 2630 | 803-Main Conf Rm |
| 02 | 24 | 2016 | 10:00 | 11:00 | Harris Middleton | Rose | 2611 | 803-Main Conf Rm |
| 02 | 24 | 2016 | 12:00 | 1:30 | GREMAP | Rose | 2613 | 803-Main Conf Rm |
| 02 | 25 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2425 | 803-Main Conf Rm |
| 02 | 26 | 2016 | 11:30 | 1:00 | PhD Admissions Committee | Anderson | 2629 | 803-Main Conf Rm |
| 02 | 29 | 2016 | 2:30 | 4:00 | GREMAP | Rose | 2599 | 803-Main Conf Rm |
| 03 | 01 | 2016 | 1:50 | 2:40 | PhD applicant interview, Holder | Anderson | 2637 | 803-Main Conf Rm |
| 03 | 02 | 2016 | 9:50 | 11:10 | PhD applicant interview, Moss, Alade | Anderson | 2638 | 803-Main Conf Rm |
| 03 | 03 | 2016 | 2:50 | 3:50 | PhD applicant interview, Vakkalanka | Anderson | 2639 | 803-Main Conf Rm |
| 03 | 03 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2426 | 803-Main Conf Rm |
| 03 | 08 | 2016 | 3:00 | 4:00 | MyCRCS Meeting | Bell | 2519 | 803-Main Conf Rm |
| 03 | 10 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2427 | 803-Main Conf Rm |
| 03 | 14 | 2016 | 12:00pm | 2:00pm | research talk | Concha | 2642 | 803-Main Conf Rm |
| 03 | 15 | 2016 | 12:00 | 1:00 | MyCRCS Meeting | Bell | 2529 | 803-Main Conf Rm |
| 03 | 16 | 2016 | 12:00 | 1:30 | GREMAP | Rose | 2600 | 803-Main Conf Rm |
| 03 | 17 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2428 | 803-Main Conf Rm |
| 03 | 21 | 2016 | 10:00 | 11:00 | Masho meeting - interview | Cha | 2643 | 803-Main Conf Rm |
| 03 | 21 | 2016 | 11:30 | 1:00 | Faculty Mentoring Training Session | Anderson | 2641 | 803-Main Conf Rm |
| 03 | 22 | 2016 | 3:00 | 4:00 | MyCRCS Meeting | Bell | 2520 | 803-Main Conf Rm |
| 03 | 24 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2429 | 803-Main Conf Rm |
| 03 | 28 | 2016 | 2:30 | 4:00 | GREMAP | Rose | 2601 | 803-Main Conf Rm |
| 03 | 31 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2430 | 803-Main Conf Rm |
| 04 | 07 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2431 | 803-Main Conf Rm |
| 04 | 12 | 2016 | 3:00 | 4:00 | MyCRCS Meeting | Bell | 2521 | 803-Main Conf Rm |
| 04 | 13 | 2016 | 12:00 | 1:30 | GREMAP | Rose | 2602 | 803-Main Conf Rm |
| 04 | 14 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2432 | 803-Main Conf Rm |
| 04 | 19 | 2016 | 12:00 | 1:00 | MyCRCS Meeting | Bell | 2530 | 803-Main Conf Rm |
| 04 | 21 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2433 | 803-Main Conf Rm |
| 04 | 25 | 2016 | 2:30 | 4:00 | GREMAP | Rose | 2603 | 803-Main Conf Rm |
| 04 | 26 | 2016 | 3:00 | 4:00 | MyCRCS Meeting | Bell | 2522 | 803-Main Conf Rm |
| 04 | 28 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2434 | 803-Main Conf Rm |
| 05 | 05 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2435 | 803-Main Conf Rm |
| 05 | 10 | 2016 | 3:00 | 4:00 | MyCRCS Meeting | Bell | 2523 | 803-Main Conf Rm |
| 05 | 12 | 2016 | 11:30 | 2:20 | EPID 651 Lu | Rose | 2436 | 803-Main Conf Rm |
| 05 | 17 | 2016 | 12:00 | 1:00 | MyCRCS Meeting | Bell | 2531 | 803-Main Conf Rm |
| 05 | 24 | 2016 | 3:00 | 4:00 | MyCRCS Meeting | Bell | 2524 | 803-Main Conf Rm |
| 05 | 26 | 2016 | 10:30am | 4:00pm | training RSASS | concha | 2649 | 803-Main Conf Rm |
| 06 | 01 | 2016 | 9:00 am | 4:00 pm | RSASS training | 2651 | 803-Main Conf Rm | |
| 06 | 14 | 2016 | 3:00 | 4:00 | MyCRCS Meeting | Bell | 2525 | 803-Main Conf Rm |
| 06 | 21 | 2016 | 12:00 | 1:00 | MyCRCS Meeting | Bell | 2532 | 803-Main Conf Rm |
| 06 | 28 | 2016 | 3:00 | 4:00 | MyCRCS Meeting | Bell | 2526 | 803-Main Conf Rm |
| 07 | 26 | 2016 | 01:00 | 3:00 | Training YMCA | Concha | 2653 | 803-Main Conf Rm |
| 08 | 08 | 2016 | 01:30 | 02:30 | Planning Meeting | Graves | 2654 | 803-Main Conf Rm |
| 08 | 22 | 2016 | 10:00 | 12:00 | GREMAP | Bareis | 2655 | 803-Main Conf Rm |
| 10 | 18 | 2016 | 02:00 | 04:00 | Dissertation Committee Meeting | Bareis | 2657 | 803-Main Conf Rm |
809 - Corner Conference Room
| Month | Day | Year | Begin | End | Purpose | Name | ID | MeetingRooms |
|---|---|---|---|---|---|---|---|---|
| 01 | 12 | 2015 | 12:00 | 13:00 | Dr. Masho Study Meeting | Villalobos | 2493 | 809-Corner Conf Rm |
| 01 | 21 | 2015 | 4:00 | 5:00 | Natalie Conference Call | Rose | 2562 | 809-Corner Conf Rm |
| 02 | 02 | 2015 | 10:00 | 11:30 | EPID 690 | Rose | 2399 | 809-Corner Conf Rm |
| 04 | 19 | 2015 | 10:00 | 11:30 | EPID 690 | Rose | 2413 | 809-Corner Conf Rm |
| 07 | 01 | 2015 | 3:00 | 4:00 | Healthy Start Orientation | Wallenborn | 2652 | 809-Corner Conf Rm |
| 12 | 17 | 2015 | 2:00 | 3:00 | MyCRCS Meeting | Bell | 2451 | 809-Corner Conf Rm |
| 01 | 19 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2398 | 809-Corner Conf Rm |
| 01 | 26 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2405 | 809-Corner Conf Rm |
| 01 | 28 | 2016 | 11:00 | 12:30 | MyCRCS Meeting | Bell | 2561 | 809-Corner Conf Rm |
| 02 | 02 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2401 | 809-Corner Conf Rm |
| 02 | 03 | 2016 | 1:00 | 4:00 | Admin Asst Interviews | Humphreys | 2597 | 809-Corner Conf Rm |
| 02 | 09 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2402 | 809-Corner Conf Rm |
| 02 | 16 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2403 | 809-Corner Conf Rm |
| 02 | 18 | 2016 | 11:45 | 13:00 | Post-doc meeting | Cha | 2605 | 809-Corner Conf Rm |
| 02 | 23 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2404 | 809-Corner Conf Rm |
| 03 | 01 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2406 | 809-Corner Conf Rm |
| 03 | 03 | 2016 | 10:00 | 11:00 | Interview | Cha | 2635 | 809-Corner Conf Rm |
| 03 | 08 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2407 | 809-Corner Conf Rm |
| 03 | 15 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2408 | 809-Corner Conf Rm |
| 03 | 22 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2409 | 809-Corner Conf Rm |
| 03 | 29 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2410 | 809-Corner Conf Rm |
| 04 | 05 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2411 | 809-Corner Conf Rm |
| 04 | 12 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2412 | 809-Corner Conf Rm |
| 04 | 19 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2414 | 809-Corner Conf Rm |
| 04 | 26 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2415 | 809-Corner Conf Rm |
| 05 | 03 | 2016 | 10:00 | 11:30 | EPID 690 | R | 2416 | 809-Corner Conf Rm |
| 05 | 10 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2417 | 809-Corner Conf Rm |
| 05 | 10 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2418 | 809-Corner Conf Rm |
| 05 | 17 | 2016 | 10:00 | 11:30 | EPID 690 | Rose | 2419 | 809-Corner Conf Rm |
| 08 | 31 | 2016 | 03:00 | 04:30 | Conference call | Bareis | 2658 | 809-Corner Conf Rm |
| 09 | 12 | 2016 | 04:00 | 05:30 | Conference Call | Bareis | 2659 | 809-Corner Conf Rm |
829A - Research Conference Room
| Month | Day | Year | Begin | End | Purpose | Name | ID | MeetingRooms |
|---|---|---|---|---|---|---|---|---|
| 02 | 09 | 2015 | 1:00 | 2:00 | Epi/FMR/CSH Operations Meeting | Humphreys | 2566 | 829A-Research |
| 03 | 03 | 2015 | 12:00 | 1:00 | MPH Admissions Committee | Rose | 2636 | 829A-Research |
| 03 | 21 | 2015 | Mark | Mark | AXwSmUAPunulTo | Mark | 2604 | 829A-Research |
| 12 | 17 | 2015 | 12:00 | 01:00 | Meeting | Bell | 2147 | 829A-Research |
| 12 | 17 | 2015 | 01:00 | 4:00 | EPID 652 | Rose | 2055 | 829A-Research |
| 12 | 17 | 2015 | 10:30 | 11:30 | WISDM Mtg | Bell | 2367 | 829A-Research |
| 12 | 17 | 2015 | 12:00 | 1:00 | Meeting | Bell | 2128 | 829A-Research |
| 12 | 18 | 2015 | 12:30 | 1:30 | WISDM Mtg | Bell | 2127 | 829A-Research |
| 12 | 18 | 2015 | 12:30 | 1:30 | WISDM Mtg | Bell | 1976 | 829A-Research |
| 01 | 01 | 2016 | 9:00 | 12:00 | EPID 624 Buttery | 2380 | 829A-Research | |
| 01 | 07 | 2016 | 10:30 | 11:30 | WISDM Mtg | Bell | 2368 | 829A-Research |
| 01 | 12 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2494 | 829A-Research |
| 01 | 14 | 2016 | 10:30 | 11:30 | WISDM Mtg | Bell | 2369 | 829A-Research |
| 01 | 15 | 2016 | 12:30 | 1:30 | WISDM Meeting | Bell | 2533 | 829A-Research |
| 01 | 19 | 2016 | 09:00am | 11:00am | job talk practice | Concha | 2558 | 829A-Research |
| 01 | 19 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2495 | 829A-Research |
| 01 | 19 | 2016 | 11:00 | 12:30 | MPH Student Reviews | Rose | 2557 | 829A-Research |
| 01 | 21 | 2016 | 12:30 | 1:00 | MyCRCS Meeting | Bell | 2564 | 829A-Research |
| 01 | 21 | 2016 | 10:30 | 11:30 | WISDM Mtg | Bell | 2370 | 829A-Research |
| 01 | 21 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2563 | 829A-Research |
| 01 | 26 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2496 | 829A-Research |
| 01 | 28 | 2016 | 2:30 | 3:30 | MyCRCS Meeting | Bell | 2568 | 829A-Research |
| 01 | 28 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2371 | 829A-Research |
| 02 | 02 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2497 | 829A-Research |
| 02 | 02 | 2016 | 11:00 | 12:00 | MyCRCS Meeting | Bell | 2596 | 829A-Research |
| 02 | 04 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2577 | 829A-Research |
| 02 | 04 | 2016 | 1:30 | 3:00 | MyCRCS Meeting | Bell | 2576 | 829A-Research |
| 02 | 04 | 2016 | 2:30 | 3:00 | MyCRCS Meeting | Bell | 2575 | 829A-Research |
| 02 | 09 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2498 | 829A-Research |
| 02 | 10 | 2016 | 3:30 | 5:00 | Writing Group | Rose | 2609 | 829A-Research |
| 02 | 11 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2372 | 829A-Research |
| 02 | 11 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2578 | 829A-Research |
| 02 | 16 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2499 | 829A-Research |
| 02 | 18 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2579 | 829A-Research |
| 02 | 18 | 2016 | 12:00 | 13:00 | Post-doc meeting | Cha | 2628 | 829A-Research |
| 02 | 18 | 2016 | 10:00 | 11:00 | Post-doc meeting | Cha | 2607 | 829A-Research |
| 02 | 23 | 2016 | 12:30 | 1:30 | Meeting | Bell | 2614 | 829A-Research |
| 02 | 23 | 2016 | 2:30 | 3:00 | Meeting | Bell | 2616 | 829A-Research |
| 02 | 23 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2500 | 829A-Research |
| 02 | 24 | 2016 | 3:30 | 5:00 | Dr. Mezuk Writing Group | Rose | 2612 | 829A-Research |
| 02 | 25 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2580 | 829A-Research |
| 02 | 25 | 2016 | 11:00 | 12:00 | Assessment Committee Meeting | Rose | 2631 | 829A-Research |
| 02 | 25 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2373 | 829A-Research |
| 02 | 29 | 2016 | 11:30 am | 1:30 pm | Cha | 2632 | 829A-Research | |
| 02 | 29 | 2016 | 11:30 | 13:30 | Panel Interview (Masho) | Cha | 2633 | 829A-Research |
| 03 | 01 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2501 | 829A-Research |
| 03 | 01 | 2016 | 2:30 | 3:00 | Meeting | Bell | 2617 | 829A-Research |
| 03 | 03 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2581 | 829A-Research |
| 03 | 08 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2502 | 829A-Research |
| 03 | 08 | 2016 | 2:30 | 3:00 | Meeting | Bell | 2618 | 829A-Research |
| 03 | 10 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2582 | 829A-Research |
| 03 | 10 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2374 | 829A-Research |
| 03 | 15 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2503 | 829A-Research |
| 03 | 15 | 2016 | 11:00 | 12:00 | Meeting | Bell | 2634 | 829A-Research |
| 03 | 15 | 2016 | 2:30 | 3:00 | Meeting | Bell | 2619 | 829A-Research |
| 03 | 17 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2583 | 829A-Research |
| 03 | 22 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2504 | 829A-Research |
| 03 | 22 | 2016 | 2:30 | 3:00 | Meeting | Bell | 2620 | 829A-Research |
| 03 | 24 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2534 | 829A-Research |
| 03 | 24 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2584 | 829A-Research |
| 03 | 29 | 2016 | 2:30 | 3:00 | Meeting | Bell | 2621 | 829A-Research |
| 03 | 29 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2505 | 829A-Research |
| 03 | 31 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2587 | 829A-Research |
| 04 | 01 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2585 | 829A-Research |
| 04 | 05 | 2016 | 2:30 | 3:00 | Meeting | Bell | 2622 | 829A-Research |
| 04 | 05 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2506 | 829A-Research |
| 04 | 07 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2588 | 829A-Research |
| 04 | 08 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2586 | 829A-Research |
| 04 | 12 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2507 | 829A-Research |
| 04 | 12 | 2016 | 2:30 | 3:00 | Meeting | Bell | 2623 | 829A-Research |
| 04 | 14 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2535 | 829A-Research |
| 04 | 14 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2589 | 829A-Research |
| 04 | 19 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2508 | 829A-Research |
| 04 | 19 | 2016 | 2:30 | 3:00 | Meeting | Bell | 2624 | 829A-Research |
| 04 | 21 | 2016 | 13:00 | 14:00 | Masho interview | Cha | 2647 | 829A-Research |
| 04 | 21 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2590 | 829A-Research |
| 04 | 26 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2509 | 829A-Research |
| 04 | 26 | 2016 | 2:30 | 3:00 | Meeting | Bell | 2625 | 829A-Research |
| 04 | 28 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2536 | 829A-Research |
| 04 | 28 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2591 | 829A-Research |
| 05 | 03 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2510 | 829A-Research |
| 05 | 03 | 2016 | 2:30 | 3:00 | Meeting | Bell | 2626 | 829A-Research |
| 05 | 05 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2592 | 829A-Research |
| 05 | 10 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2511 | 829A-Research |
| 05 | 12 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2537 | 829A-Research |
| 05 | 12 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2593 | 829A-Research |
| 05 | 17 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2512 | 829A-Research |
| 05 | 19 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2594 | 829A-Research |
| 05 | 24 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2513 | 829A-Research |
| 05 | 26 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2538 | 829A-Research |
| 05 | 26 | 2016 | 1:30 | 2:30 | MyCRCS Meeting | Bell | 2595 | 829A-Research |
| 05 | 31 | 2016 | 9:30 | 11:00 | CRCS Research Team Meeting | Bell | 2514 | 829A-Research |
| 06 | 01 | 2016 | 9:00 a, | 4:00 pm | RSASS training | Concha | 2650 | 829A-Research |
| 06 | 09 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2539 | 829A-Research |
| 06 | 23 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2540 | 829A-Research |
| 07 | 14 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2541 | 829A-Research |
| 07 | 28 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2542 | 829A-Research |
| 08 | 11 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2543 | 829A-Research |
| 08 | 25 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2544 | 829A-Research |
| 09 | 08 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2545 | 829A-Research |
| 09 | 22 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2546 | 829A-Research |
| 10 | 13 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2547 | 829A-Research |
| 10 | 27 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2548 | 829A-Research |
| 11 | 10 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2549 | 829A-Research |
| 12 | 08 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2550 | 829A-Research |
| 12 | 22 | 2016 | 12:00 | 1:00 | WISDM Mtg | Bell | 2551 | 829A-Research |